Statement: 6047359 - s.m selim
Exness Ltd.

Account: 6047359 Name: s.m selim Currency: USD 2013 January 8, 23:56
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
297198242013.01.02 16:22balance867 979.00
297208882013.01.02 16:28sell25.00eurjpym114.9610.000114.0002013.01.02 16:31114.8840.000.000.002 210.56
297206622013.01.02 16:27sell50.00eurjpym114.9200.000114.0002013.01.02 16:31114.8420.000.000.004 478.18
297229652013.01.02 16:42sell58.00eurjpym114.9010.000114.4002013.01.02 16:44114.8520.000.000.003 264.15
297229202013.01.02 16:42sell55.00eurusdm1.319520.000001.318002013.01.02 16:451.319060.000.000.002 530.00
297240582013.01.02 16:53sell58.00eurjpym114.9460.000114.5002013.01.02 16:56114.9140.000.000.002 131.30
297242442013.01.02 16:54sell50.00eurusdm1.319720.000001.318002013.01.02 17:031.319250.000.000.002 350.00
297246282013.01.02 16:58sell58.00eurjpym114.9400.000114.0002013.01.02 17:03114.9080.000.000.002 130.83
297236972013.01.02 16:49sell58.00eurjpym114.9320.000114.8002013.01.02 17:04114.8990.000.000.002 197.53
297220822013.01.02 16:34sell50.00eurusdm1.319420.000001.318002013.01.02 17:111.318780.000.000.003 200.00
297220052013.01.02 16:34sell50.00eurusdm1.319100.000001.318002013.01.02 17:121.318640.000.000.002 300.00
297205052013.01.02 16:25sell50.00eurusdm1.318970.000001.318002013.01.02 17:121.318420.000.000.002 750.00
297304432013.01.02 17:30sell58.00eurusdm1.316750.000001.310002013.01.02 17:361.316270.000.000.002 784.00
297321502013.01.02 17:41sell250.00eurjpym114.6760.000114.5502013.01.02 18:04114.6190.000.000.0016 363.32
297318352013.01.02 17:38sell250.00eurjpym114.6590.000114.5502013.01.02 18:04114.6080.000.000.0014 640.87
297307252013.01.02 17:31sell58.00eurjpym114.6600.000114.6002013.01.02 18:04114.6050.000.000.003 663.25
297795902013.01.03 07:04sell50.00eurjpym114.6980.000114.5002013.01.03 07:09114.6530.000.000.002 579.00
297805142013.01.03 07:18sell100.00eurjpym114.7380.000114.4002013.01.03 07:39114.6130.000.000.0014 336.50
297795532013.01.03 07:03sell50.00eurjpym114.6530.000114.4002013.01.03 07:40114.5960.000.000.003 268.94
298252302013.01.03 14:10sell100.00eurjpym113.8880.000113.6002013.01.03 14:12113.8640.000.000.002 763.64
298252372013.01.03 14:10sell100.00usdjpym86.8510.00086.2002013.01.03 14:1486.8300.000.000.002 418.52
298252772013.01.03 14:11sell50.00usdjpym86.8620.00086.2002013.01.03 14:1486.8000.000.000.003 571.43
298290602013.01.03 14:59sell50.00usdjpym86.9550.00086.5002013.01.03 15:4786.9100.000.000.002 588.89
298321822013.01.03 15:43sell20.00eurjpym113.9650.000113.5002013.01.03 15:48113.9190.000.000.001 058.65
298295482013.01.03 15:03sell20.00usdjpym86.9900.00086.5002013.01.03 15:4886.8960.000.000.002 163.51
298292312013.01.03 15:00sell20.00usdjpym86.9760.00086.5002013.01.03 15:4986.8760.000.000.002 302.13
298280332013.01.03 14:47sell50.00usdjpym86.9250.00086.3002013.01.03 15:4986.8690.000.000.003 223.24
298291892013.01.03 15:00sell20.00usdjpym86.9660.00086.5002013.01.03 15:4986.8690.000.000.002 233.25
298278472013.01.03 14:45sell50.00usdjpym86.8820.00086.3002013.01.03 15:4986.8450.000.000.002 130.23
298272012013.01.03 14:39sell200.00usdjpym86.8680.00086.4002013.01.03 15:4986.8410.000.000.006 218.26
298329572013.01.03 15:54sell50.00usdjpym86.8860.00086.2002013.01.03 15:5586.8490.000.000.002 130.13
298271302013.01.03 14:39sell50.00usdjpym86.8660.00086.3002013.01.03 15:5586.8360.000.000.001 727.39
298922662013.01.04 07:57sell200.00eurjpym114.6030.000114.3002013.01.07 08:01114.3000.000.000.0069 050.39
  [tp]
298843282013.01.04 06:23sell200.00eurjpym114.4510.000114.3002013.01.07 08:01114.3000.000.000.0034 411.25
  [tp]
298924402013.01.04 07:58sell10.00usdjpym88.0920.00087.4502013.01.07 08:2487.6340.000.000.005 226.28
298921952013.01.04 07:56sell50.00usdjpym88.0450.00087.4502013.01.07 08:4587.7740.000.000.0015 437.37
300229142013.01.07 10:55sell200.00eurjpym114.6360.000114.4002013.01.07 10:56114.6270.000.000.002 048.04
300252872013.01.07 11:34sell100.00eurjpym114.6010.000114.2002013.01.07 12:19114.5570.000.000.005 007.23
300291782013.01.07 12:28sell100.00eurjpym114.6420.000114.3002013.01.07 12:30114.6130.000.000.003 299.73
300150472013.01.07 09:42sell10.00eurjpym114.4440.000114.2002013.01.07 12:46114.2980.000.000.001 663.88
300124942013.01.07 09:17sell50.00eurjpym114.3540.000114.2002013.01.07 12:46114.2980.000.000.003 190.99
300438282013.01.07 14:08buy150.00eurusdm1.305810.000001.320002013.01.07 14:161.306110.000.000.004 500.00
300417762013.01.07 13:56buy100.00eurusdm1.306080.000001.320002013.01.07 14:281.306280.000.000.002 000.00
300447792013.01.07 14:17sell200.00eurjpym114.7630.000114.5002013.01.07 14:35114.6990.000.000.0014 571.95
300572612013.01.07 16:07buy250.00eurusdm1.309960.000001.315002013.01.07 16:141.310720.000.000.0019 000.00
300573402013.01.07 16:09sell100.00eurjpym115.0010.000114.7002013.01.07 16:44114.9860.000.000.001 709.25
298843342013.01.04 06:23sell200.00usdjpym87.7320.00087.3602013.01.07 16:4687.7290.000.000.00683.92
300677012013.01.07 18:22sell50.00eurjpym115.0000.000114.0002013.01.07 18:39114.9610.000.000.002 223.54
301319552013.01.08 12:58sell200.00eurjpym114.6950.000114.3002013.01.08 13:09114.5400.000.000.0035 414.00
300121952013.01.07 09:14sell200.00eurjpym114.3290.000114.2102013.01.08 15:02114.2100.000.00-693.0627 258.57
  [tp]
  0.00 0.00 -693.06 368 404.09
Closed P/L: 367 711.03
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 867 979.00 Credit Facility: 0.00  
Closed Trade P/L: 367 711.03 Floating P/L: 0.00 Margin: 0.00
Balance: 1 235 690.03 Equity: 1 235 690.03 Free Margin: 1 235 690.03
 
Details:
Graph
Gross Profit: 367 711.03 Gross Loss: 0.00 Total Net Profit: 367 711.03
Profit Factor: Expected Payoff: 7504.31  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 49 Short Positions (won %): 46 (100.00%) Long Positions (won %): 3 (100.00%)
Profit Trades (% of total): 49 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 69 050.39 loss trade: 0.00
Average profit trade: 7 504.31 loss trade: 0.00
Maximum consecutive wins ($): 49 (367 711.03) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 367 711.03 (49) consecutive loss (count): 0.00 (0)
Average consecutive wins: 49 consecutive losses: 0