Statement: 383014 - s.m selim
Exness Ltd.

Account: 89862 Name: s.m selim Currency: USD 2012 December 29, 16:34
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
227267232012.08.24 12:36balance5 000 000.00
227268502012.08.24 12:37buy500.00gbpusdm1.583960.000001.584502012.08.24 12:381.584000.000.000.002 000.00
239087462012.09.14 15:01sell1Keurusdm1.314940.000001.312602012.09.14 15:041.314790.000.000.0015 000.00
239094562012.09.14 15:07sell1Keurusdm1.314500.000001.312602012.09.14 15:081.314270.000.000.0023 000.00
239085272012.09.14 15:00sell1Keurusdm1.314650.000001.312602012.09.14 15:081.314250.000.000.0040 000.00
239083152012.09.14 14:59sell1Keurusdm1.314650.000001.312602012.09.14 15:081.314220.000.000.0043 000.00
239097292012.09.14 15:09sell1Keurusdm1.314370.000001.314012012.09.14 15:201.314260.000.000.0011 000.00
239097522012.09.14 15:10sell1Keurusdm1.314330.000001.314012012.09.14 15:201.314260.000.000.007 000.00
239097702012.09.14 15:10sell1Keurusdm1.314370.000001.314012012.09.14 15:201.314260.000.000.0011 000.00
239097942012.09.14 15:10sell1Keurusdm1.314490.000001.314012012.09.14 15:201.314260.000.000.0023 000.00
239098202012.09.14 15:11sell1Keurusdm1.314500.000001.314012012.09.14 15:201.314180.000.000.0032 000.00
239099142012.09.14 15:13sell1Keurusdm1.314500.000001.314012012.09.14 15:201.314180.000.000.0032 000.00
239099192012.09.14 15:13sell1Keurusdm1.314680.000001.314012012.09.14 15:201.314180.000.000.0050 000.00
239099282012.09.14 15:13sell1Keurusdm1.314660.000001.314012012.09.14 15:201.314170.000.000.0049 000.00
239099322012.09.14 15:13sell1Keurusdm1.314700.000001.314012012.09.14 15:201.314170.000.000.0053 000.00
239097122012.09.14 15:09sell1Keurusdm1.314250.000001.314012012.09.14 15:201.314070.000.000.0018 000.00
239103912012.09.14 15:23sell1Keurusdm1.314390.000001.314052012.09.14 15:391.314150.000.000.0024 000.00
239104272012.09.14 15:23sell1Keurusdm1.314450.000001.314052012.09.14 15:391.314150.000.000.0030 000.00
239104332012.09.14 15:24sell1Keurusdm1.314430.000001.314052012.09.14 15:391.314150.000.000.0028 000.00
239104662012.09.14 15:24sell1Keurusdm1.314470.000001.314052012.09.14 15:391.314130.000.000.0034 000.00
239104712012.09.14 15:24sell1Keurusdm1.314490.000001.314052012.09.14 15:391.314140.000.000.0035 000.00
239104812012.09.14 15:24sell1Keurusdm1.314510.000001.314052012.09.14 15:391.314150.000.000.0036 000.00
239104892012.09.14 15:24sell1Keurusdm1.314550.000001.314052012.09.14 15:391.314150.000.000.0040 000.00
239106232012.09.14 15:27sell1Keurusdm1.314510.000001.314052012.09.14 15:391.314150.000.000.0036 000.00
239106762012.09.14 15:29sell1Keurusdm1.314600.000001.314052012.09.14 15:391.314120.000.000.0048 000.00
239107472012.09.14 15:30sell500.00eurusdm1.314700.000001.314052012.09.14 15:391.314120.000.000.0029 000.00
239107532012.09.14 15:30sell500.00eurusdm1.314740.000001.314052012.09.14 15:391.314100.000.000.0032 000.00
239108902012.09.14 15:32sell500.00eurusdm1.314780.000001.314052012.09.14 15:391.314080.000.000.0035 000.00
239109532012.09.14 15:33sell1Keurusdm1.314840.000001.314052012.09.14 15:401.314080.000.000.0076 000.00
239111502012.09.14 15:36sell1Keurusdm1.314570.000001.314052012.09.14 15:401.314210.000.000.0036 000.00
239115342012.09.14 15:43sell1Kgbpusdm1.624560.000001.623202012.09.14 15:581.624260.000.000.0030 000.00
239115222012.09.14 15:43sell1Kgbpusdm1.624560.000001.623202012.09.14 15:581.624180.000.000.0038 000.00
239115102012.09.14 15:43sell1Kgbpusdm1.624420.000001.623202012.09.14 15:581.624180.000.000.0024 000.00
239115042012.09.14 15:43sell1Kgbpusdm1.624390.000001.623202012.09.14 15:581.624170.000.000.0022 000.00
239114972012.09.14 15:43sell1Kgbpusdm1.624350.000001.623202012.09.14 15:581.624140.000.000.0021 000.00
239114892012.09.14 15:43sell1Kgbpusdm1.624260.000001.623202012.09.14 16:011.624150.000.000.0011 000.00
239114752012.09.14 15:42sell1Kgbpusdm1.624220.000001.623202012.09.14 16:011.624030.000.000.0019 000.00
239114702012.09.14 15:42sell1Kgbpusdm1.624160.000001.623202012.09.14 16:011.624090.000.000.007 000.00
239081582012.09.14 14:58sell1Keurusdm1.313910.000001.313002012.09.14 16:021.313660.000.000.0025 000.00
239080992012.09.14 14:57sell1Keurusdm1.313800.000001.313002012.09.14 16:021.313580.000.000.0022 000.00
239114482012.09.14 15:42sell1Kgbpusdm1.624160.000001.623202012.09.14 16:031.623950.000.000.0021 000.00
239114402012.09.14 15:42sell1Kgbpusdm1.624120.000001.623202012.09.14 16:041.623980.000.000.0014 000.00
239080432012.09.14 14:57sell1Keurusdm1.313660.000001.312502012.09.14 16:141.313590.000.000.007 000.00
239136472012.09.14 16:24sell1Kgbpusdm1.624750.000001.623002012.09.14 16:261.624710.000.000.004 000.00
239138172012.09.14 16:28sell1Kgbpusdm1.625000.000001.623002012.09.14 16:301.624880.000.000.0012 000.00
239137792012.09.14 16:28sell1Kgbpusdm1.624900.000001.623002012.09.14 16:301.624890.000.000.001 000.00
239142652012.09.14 16:33sell1Kgbpusdm1.624840.000001.624002012.09.14 16:341.624740.000.000.0010 000.00
239137342012.09.14 16:27sell1Kgbpusdm1.624860.000001.624002012.09.14 16:341.624750.000.000.0011 000.00
239137292012.09.14 16:27sell1Kgbpusdm1.624800.000001.624002012.09.14 16:341.624730.000.000.007 000.00
239137212012.09.14 16:26sell1Kgbpusdm1.624780.000001.624002012.09.14 16:351.624690.000.000.009 000.00
239137512012.09.14 16:27sell1Kgbpusdm1.624710.000001.624002012.09.14 16:361.624660.000.000.005 000.00
239136352012.09.14 16:24sell1Kgbpusdm1.624650.000001.624002012.09.14 16:361.624590.000.000.006 000.00
239136302012.09.14 16:24sell1Kgbpusdm1.624640.000001.624002012.09.14 16:361.624590.000.000.005 000.00
239071462012.09.14 14:48sell10.00eurusdm1.313590.000001.312502012.09.14 16:371.313200.000.000.00390.00
239078472012.09.14 14:55sell1Keurusdm1.313440.000001.312502012.09.14 16:371.313170.000.000.0027 000.00
239079452012.09.14 14:56sell1Keurusdm1.313450.000001.312502012.09.14 16:371.313160.000.000.0029 000.00
239147452012.09.14 16:38sell1Kgbpusdm1.624410.000001.624002012.09.14 16:581.624370.000.000.004 000.00
239147602012.09.14 16:38sell1Kgbpusdm1.624490.000001.624002012.09.14 16:581.624350.000.000.0014 000.00
239147702012.09.14 16:39sell1Kgbpusdm1.624420.000001.624002012.09.14 16:581.624350.000.000.007 000.00
239147862012.09.14 16:39sell1Kgbpusdm1.624410.000001.624002012.09.14 16:581.624350.000.000.006 000.00
239147992012.09.14 16:39sell1Kgbpusdm1.624380.000001.624002012.09.14 16:581.624350.000.000.003 000.00
239148102012.09.14 16:39sell1Kgbpusdm1.624390.000001.624002012.09.14 16:581.624350.000.000.004 000.00
239148152012.09.14 16:39sell1Kgbpusdm1.624470.000001.624002012.09.14 16:581.624350.000.000.0012 000.00
239148302012.09.14 16:39sell1Kgbpusdm1.624390.000001.624002012.09.14 16:581.624310.000.000.008 000.00
239149022012.09.14 16:41sell1Kgbpusdm1.624450.000001.624002012.09.14 16:581.624350.000.000.0010 000.00
239149092012.09.14 16:42sell1Kgbpusdm1.624460.000001.624002012.09.14 16:581.624350.000.000.0011 000.00
239149162012.09.14 16:42sell1Kgbpusdm1.624500.000001.624002012.09.14 16:581.624360.000.000.0014 000.00
239149182012.09.14 16:42sell1Kgbpusdm1.624510.000001.624002012.09.14 16:581.624360.000.000.0015 000.00
239149232012.09.14 16:42sell1Kgbpusdm1.624510.000001.624002012.09.14 16:581.624360.000.000.0015 000.00
239149292012.09.14 16:42sell1Kgbpusdm1.624430.000001.624002012.09.14 16:581.624360.000.000.007 000.00
239149352012.09.14 16:42sell1Kgbpusdm1.624490.000001.624002012.09.14 16:581.624330.000.000.0016 000.00
239149372012.09.14 16:42sell1Kgbpusdm1.624490.000001.624002012.09.14 16:581.624310.000.000.0018 000.00
239150892012.09.14 16:45sell1Kgbpusdm1.624510.000001.624002012.09.14 16:581.624310.000.000.0020 000.00
239151022012.09.14 16:45sell1Kgbpusdm1.624510.000001.624002012.09.14 16:581.624310.000.000.0020 000.00
239151592012.09.14 16:47sell1Kgbpusdm1.624560.000001.624002012.09.14 16:581.624310.000.000.0025 000.00
239151662012.09.14 16:47sell1Kgbpusdm1.624560.000001.624002012.09.14 16:581.624240.000.000.0032 000.00
239398382012.09.17 04:05buy1Keurusdm1.312780.000001.313802012.09.17 04:171.313060.000.000.0028 000.00
239398432012.09.17 04:05buy1Keurusdm1.312790.000001.313802012.09.17 04:171.313060.000.000.0027 000.00
239398582012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:171.313060.000.000.0018 000.00
239398632012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:171.313050.000.000.0017 000.00
239398662012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313070.000.000.0019 000.00
239398702012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398712012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398742012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398772012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398792012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398822012.09.17 04:05buy1Keurusdm1.312870.000001.313802012.09.17 04:181.313050.000.000.0018 000.00
239398842012.09.17 04:05buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313050.000.000.0017 000.00
239398852012.09.17 04:06buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313040.000.000.0016 000.00
239398882012.09.17 04:06buy1Keurusdm1.312870.000001.313802012.09.17 04:181.313040.000.000.0017 000.00
239398922012.09.17 04:06buy1Keurusdm1.312880.000001.313802012.09.17 04:181.313040.000.000.0016 000.00
239398942012.09.17 04:06buy1Keurusdm1.312910.000001.313802012.09.17 04:181.313040.000.000.0013 000.00
239398962012.09.17 04:06buy1Keurusdm1.312920.000001.313802012.09.17 04:181.313040.000.000.0012 000.00
239399022012.09.17 04:06buy1Keurusdm1.312830.000001.313802012.09.17 04:181.313060.000.000.0023 000.00
239399052012.09.17 04:06buy1Keurusdm1.312810.000001.313802012.09.17 04:181.313060.000.000.0025 000.00
239399092012.09.17 04:06buy1Keurusdm1.312760.000001.313802012.09.17 04:181.313060.000.000.0030 000.00
239399152012.09.17 04:06buy1Keurusdm1.312740.000001.313802012.09.17 04:181.313060.000.000.0032 000.00
241471062012.09.19 14:12buy500.00gbpusdm1.622340.000001.625002012.09.19 14:241.622880.000.000.0027 000.00
241471152012.09.19 14:13buy500.00gbpusdm1.622310.000001.625002012.09.19 14:241.622860.000.000.0027 500.00
241471242012.09.19 14:13buy500.00gbpusdm1.622330.000001.625002012.09.19 14:241.622860.000.000.0026 500.00
241471292012.09.19 14:13buy500.00gbpusdm1.622390.000001.625002012.09.19 14:241.622860.000.000.0023 500.00
241471362012.09.19 14:13buy500.00gbpusdm1.622490.000001.625002012.09.19 14:241.622740.000.000.0012 500.00
241471382012.09.19 14:13buy500.00gbpusdm1.622490.000001.625002012.09.19 14:241.622850.000.000.0018 000.00
241471422012.09.19 14:13buy500.00gbpusdm1.622490.000001.625002012.09.19 14:241.622870.000.000.0019 000.00
241471462012.09.19 14:13buy500.00gbpusdm1.622470.000001.625002012.09.19 14:241.622960.000.000.0024 500.00
241471492012.09.19 14:13buy500.00gbpusdm1.622550.000001.625002012.09.19 14:241.622960.000.000.0020 500.00
241475962012.09.19 14:15buy1Kgbpusdm1.622850.000001.625002012.09.19 14:251.623200.000.000.0035 000.00
241475982012.09.19 14:15buy1Kgbpusdm1.622850.000001.625002012.09.19 14:251.623210.000.000.0036 000.00
241476032012.09.19 14:15buy1Kgbpusdm1.622850.000001.625002012.09.19 14:251.623200.000.000.0035 000.00
241476052012.09.19 14:15buy1Kgbpusdm1.622940.000001.625002012.09.19 14:251.623190.000.000.0025 000.00
241476062012.09.19 14:15buy1Kgbpusdm1.623030.000001.625002012.09.19 14:251.623190.000.000.0016 000.00
241476092012.09.19 14:16buy1Kgbpusdm1.622960.000001.625002012.09.19 14:251.623200.000.000.0024 000.00
241476252012.09.19 14:16buy1Kgbpusdm1.623030.000001.625002012.09.19 14:251.623190.000.000.0016 000.00
241476282012.09.19 14:16buy1Kgbpusdm1.623020.000001.625002012.09.19 14:251.623120.000.000.0010 000.00
241476322012.09.19 14:16buy1Kgbpusdm1.623020.000001.625002012.09.19 14:251.623150.000.000.0013 000.00
241476362012.09.19 14:16buy1Kgbpusdm1.622960.000001.625002012.09.19 14:251.623150.000.000.0019 000.00
241486222012.09.19 14:31buy1Keurusdm1.304500.000001.305702012.09.19 14:391.304700.000.000.0020 000.00
241486302012.09.19 14:31buy1Keurusdm1.304400.000001.305702012.09.19 14:391.304720.000.000.0032 000.00
241486492012.09.19 14:31buy1Keurusdm1.304460.000001.305702012.09.19 14:391.304720.000.000.0026 000.00
241486692012.09.19 14:31buy1Keurusdm1.304710.000001.305702012.09.19 14:391.304720.000.000.001 000.00
241486862012.09.19 14:31buy1Keurusdm1.304500.000001.305702012.09.19 14:391.304710.000.000.0021 000.00
241486902012.09.19 14:31buy1Keurusdm1.304520.000001.305702012.09.19 14:391.304710.000.000.0019 000.00
241487042012.09.19 14:31buy1Keurusdm1.304410.000001.305702012.09.19 14:391.304710.000.000.0030 000.00
241487092012.09.19 14:32buy1Keurusdm1.304420.000001.305702012.09.19 14:391.304660.000.000.0024 000.00
241487192012.09.19 14:32buy1Keurusdm1.304420.000001.305702012.09.19 14:391.304660.000.000.0024 000.00
241487232012.09.19 14:32buy1Keurusdm1.304420.000001.305702012.09.19 14:391.304710.000.000.0029 000.00
241487272012.09.19 14:32buy1Keurusdm1.304450.000001.305702012.09.19 14:391.304710.000.000.0026 000.00
241487332012.09.19 14:32buy1Keurusdm1.304430.000001.305702012.09.19 14:391.304740.000.000.0031 000.00
241487362012.09.19 14:32buy1Keurusdm1.304430.000001.305702012.09.19 14:391.304740.000.000.0031 000.00
241487372012.09.19 14:32buy1Keurusdm1.304520.000001.305702012.09.19 14:391.304740.000.000.0022 000.00
241487392012.09.19 14:32buy1Keurusdm1.304660.000001.305702012.09.19 14:401.304740.000.000.008 000.00
241489082012.09.19 14:34buy1Keurusdm1.304310.000001.305702012.09.19 14:401.304740.000.000.0043 000.00
241489222012.09.19 14:34buy1Keurusdm1.304290.000001.305702012.09.19 14:401.304730.000.000.0044 000.00
241495562012.09.19 14:44buy1Keurusdm1.304360.000001.306302012.09.19 14:451.304720.000.000.0036 000.00
241486612012.09.19 14:31buy1Keurusdm1.304800.000001.306302012.09.19 14:491.305350.000.000.0055 000.00
241472672012.09.19 14:14buy500.00eurusdm1.305110.000001.306302012.09.19 14:491.305690.000.000.0029 000.00
241472902012.09.19 14:14buy500.00eurusdm1.305560.000001.306302012.09.19 14:491.305680.000.000.006 000.00
241473182012.09.19 14:14buy500.00eurusdm1.305550.000001.306302012.09.19 14:491.305670.000.000.006 000.00
241502192012.09.19 14:52buy1Keurusdm1.305290.000001.306302012.09.19 14:531.305490.000.000.0020 000.00
241515532012.09.19 15:06buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241515592012.09.19 15:06buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241515612012.09.19 15:06buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241515662012.09.19 15:07buy1Kgbpusdm1.622270.000001.622652012.09.19 15:231.622650.000.000.0038 000.00
241515692012.09.19 15:07buy1Kgbpusdm1.622230.000001.622652012.09.19 15:231.622650.000.000.0042 000.00
241515762012.09.19 15:07buy1Kgbpusdm1.622210.000001.622652012.09.19 15:231.622650.000.000.0044 000.00
241515792012.09.19 15:07buy1Kgbpusdm1.622210.000001.622652012.09.19 15:231.622650.000.000.0044 000.00
241515852012.09.19 15:07buy1Kgbpusdm1.622310.000001.622652012.09.19 15:231.622650.000.000.0034 000.00
241516042012.09.19 15:07buy1Kgbpusdm1.622280.000001.622652012.09.19 15:231.622650.000.000.0037 000.00
241516102012.09.19 15:07buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241516132012.09.19 15:07buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241516192012.09.19 15:07buy1Kgbpusdm1.622240.000001.622652012.09.19 15:231.622650.000.000.0041 000.00
241516202012.09.19 15:07buy1Kgbpusdm1.622250.000001.622652012.09.19 15:231.622650.000.000.0040 000.00
241516272012.09.19 15:07buy1Kgbpusdm1.622270.000001.622652012.09.19 15:231.622650.000.000.0038 000.00
241516312012.09.19 15:07buy1Kgbpusdm1.622280.000001.622652012.09.19 15:231.622650.000.000.0037 000.00
241516342012.09.19 15:07buy1Kgbpusdm1.622380.000001.622652012.09.19 15:231.622650.000.000.0027 000.00
241516362012.09.19 15:07buy1Kgbpusdm1.622460.000001.622652012.09.19 15:231.622650.000.000.0019 000.00
241517102012.09.19 15:08buy1Kgbpusdm1.622420.000001.622652012.09.19 15:231.622650.000.000.0023 000.00
241517142012.09.19 15:08buy1Kgbpusdm1.622310.000001.622652012.09.19 15:231.622650.000.000.0034 000.00
241517162012.09.19 15:08buy1Kgbpusdm1.622300.000001.622652012.09.19 15:231.622650.000.000.0035 000.00
241517202012.09.19 15:09buy1Kgbpusdm1.622360.000001.622652012.09.19 15:231.622650.000.000.0029 000.00
241517252012.09.19 15:09buy1Kgbpusdm1.622350.000001.622652012.09.19 15:231.622650.000.000.0030 000.00
241517422012.09.19 15:09buy1Kgbpusdm1.622320.000001.622652012.09.19 15:231.622650.000.000.0033 000.00
241517462012.09.19 15:09buy1Kgbpusdm1.622320.000001.622652012.09.19 15:231.622650.000.000.0033 000.00
241517472012.09.19 15:09buy1Kgbpusdm1.622370.000001.622652012.09.19 15:231.622650.000.000.0028 000.00
241517502012.09.19 15:09buy1Kgbpusdm1.622400.000001.622652012.09.19 15:231.622650.000.000.0025 000.00
241517572012.09.19 15:09buy1Kgbpusdm1.622380.000001.622652012.09.19 15:231.622650.000.000.0027 000.00
241517882012.09.19 15:10buy1Kgbpusdm1.622330.000001.622652012.09.19 15:231.622650.000.000.0032 000.00
241517912012.09.19 15:10buy1Kgbpusdm1.622330.000001.622702012.09.19 15:231.622700.000.000.0037 000.00
241517942012.09.19 15:10buy1Kgbpusdm1.622330.000001.622702012.09.19 15:231.622700.000.000.0037 000.00
241517992012.09.19 15:10buy1Kgbpusdm1.622290.000001.622702012.09.19 15:231.622700.000.000.0041 000.00
241518012012.09.19 15:10buy1Kgbpusdm1.622320.000001.622702012.09.19 15:231.622700.000.000.0038 000.00
241518052012.09.19 15:10buy1Kgbpusdm1.622300.000001.622702012.09.19 15:231.622700.000.000.0040 000.00
241518262012.09.19 15:11buy1Kgbpusdm1.622450.000001.622702012.09.19 15:231.622700.000.000.0025 000.00
241518382012.09.19 15:11buy1Kgbpusdm1.622480.000001.622702012.09.19 15:231.622700.000.000.0022 000.00
241519372012.09.19 15:13buy1Kgbpusdm1.622290.000001.622702012.09.19 15:231.622700.000.000.0041 000.00
241519412012.09.19 15:13buy1Kgbpusdm1.622250.000001.622702012.09.19 15:231.622700.000.000.0045 000.00
241519432012.09.19 15:13buy1Kgbpusdm1.622220.000001.622702012.09.19 15:231.622700.000.000.0048 000.00
241519472012.09.19 15:13buy1Kgbpusdm1.622220.000001.622702012.09.19 15:231.622700.000.000.0048 000.00
241519522012.09.19 15:13buy1Kgbpusdm1.622400.000001.622702012.09.19 15:231.622700.000.000.0030 000.00
241519582012.09.19 15:13buy1Kgbpusdm1.622300.000001.622702012.09.19 15:231.622700.000.000.0040 000.00
241519642012.09.19 15:13buy1Kgbpusdm1.622230.000001.622702012.09.19 15:231.622700.000.000.0047 000.00
241519692012.09.19 15:13buy1Kgbpusdm1.622230.000001.622702012.09.19 15:231.622700.000.000.0047 000.00
241519702012.09.19 15:13buy1Kgbpusdm1.622230.000001.622702012.09.19 15:231.622700.000.000.0047 000.00
241519732012.09.19 15:13buy1Kgbpusdm1.622220.000001.622702012.09.19 15:231.622700.000.000.0048 000.00
241519762012.09.19 15:13buy1Kgbpusdm1.622220.000001.622702012.09.19 15:231.622700.000.000.0048 000.00
241519812012.09.19 15:13buy1Kgbpusdm1.622220.000001.622702012.09.19 15:231.622700.000.000.0048 000.00
241519862012.09.19 15:13buy1Kgbpusdm1.622210.000001.622702012.09.19 15:231.622700.000.000.0049 000.00
241519952012.09.19 15:13buy1Kgbpusdm1.622210.000001.622702012.09.19 15:231.622700.000.000.0049 000.00
241520022012.09.19 15:13buy1Kgbpusdm1.622190.000001.622702012.09.19 15:231.622700.000.000.0051 000.00
241520062012.09.19 15:13buy1Kgbpusdm1.622200.000001.622702012.09.19 15:231.622700.000.000.0050 000.00
241520132012.09.19 15:13buy1Kgbpusdm1.622190.000001.622702012.09.19 15:231.622700.000.000.0051 000.00
241520162012.09.19 15:13buy1Kgbpusdm1.622190.000001.622702012.09.19 15:231.622700.000.000.0051 000.00
241520192012.09.19 15:14buy1Kgbpusdm1.622180.000001.622702012.09.19 15:231.622700.000.000.0052 000.00
241520262012.09.19 15:14buy1Kgbpusdm1.622260.000001.622702012.09.19 15:231.622700.000.000.0044 000.00
241520332012.09.19 15:14buy1Kgbpusdm1.622290.000001.622702012.09.19 15:231.622700.000.000.0041 000.00
241520412012.09.19 15:14buy1Kgbpusdm1.622290.000001.622702012.09.19 15:231.622700.000.000.0041 000.00
241520472012.09.19 15:14buy1Kgbpusdm1.622330.000001.622702012.09.19 15:231.622700.000.000.0037 000.00
241520512012.09.19 15:14buy1Kgbpusdm1.622330.000001.622702012.09.19 15:231.622700.000.000.0037 000.00
241523102012.09.19 15:17buy1Kgbpusdm1.622300.000001.622702012.09.19 15:231.622700.000.000.0040 000.00
241535252012.09.19 15:30buy1Kgbpusdm1.622450.000001.622612012.09.19 15:371.622500.000.000.005 000.00
241535262012.09.19 15:30buy1Kgbpusdm1.622410.000001.622612012.09.19 15:371.622500.000.000.009 000.00
241535322012.09.19 15:30buy1Kgbpusdm1.622370.000001.622612012.09.19 15:371.622500.000.000.0013 000.00
241535362012.09.19 15:30buy1Kgbpusdm1.622370.000001.622612012.09.19 15:371.622520.000.000.0015 000.00
241535422012.09.19 15:30buy1Kgbpusdm1.622130.000001.622612012.09.19 15:371.622460.000.000.0033 000.00
241535472012.09.19 15:30buy1Kgbpusdm1.622130.000001.622612012.09.19 15:371.622460.000.000.0033 000.00
241535502012.09.19 15:30buy1Kgbpusdm1.622130.000001.622612012.09.19 15:371.622460.000.000.0033 000.00
241535522012.09.19 15:30buy1Kgbpusdm1.622370.000001.622612012.09.19 15:371.622460.000.000.009 000.00
241536122012.09.19 15:32buy1Kgbpusdm1.622320.000001.622612012.09.19 15:371.622410.000.000.009 000.00
241536162012.09.19 15:32buy1Kgbpusdm1.622360.000001.622612012.09.19 15:371.622410.000.000.005 000.00
241587532012.09.19 17:20buy1Keurusdm1.305850.000001.306502012.09.19 17:301.305870.000.000.002 000.00
241587542012.09.19 17:20buy1Keurusdm1.305840.000001.306502012.09.19 17:301.305890.000.000.005 000.00
241587572012.09.19 17:20buy1Keurusdm1.305840.000001.306502012.09.19 17:301.305890.000.000.005 000.00
241587592012.09.19 17:20buy1Keurusdm1.305840.000001.306502012.09.19 17:301.305900.000.000.006 000.00
241587612012.09.19 17:21buy1Keurusdm1.305840.000001.306502012.09.19 17:301.305900.000.000.006 000.00
242618792012.09.21 08:02buy1Kgbpusdm1.624020.000001.625802012.09.21 08:111.624310.000.000.0029 000.00
242618862012.09.21 08:02buy1Kgbpusdm1.624090.000001.625802012.09.21 08:111.624320.000.000.0023 000.00
242621352012.09.21 08:06buy1Kgbpusdm1.623760.000001.625802012.09.21 08:111.624310.000.000.0055 000.00
242621412012.09.21 08:06buy1Kgbpusdm1.623760.000001.625802012.09.21 08:111.624330.000.000.0057 000.00
242621422012.09.21 08:06buy1Kgbpusdm1.623760.000001.625802012.09.21 08:111.624320.000.000.0056 000.00
242621432012.09.21 08:06buy1Kgbpusdm1.623760.000001.625802012.09.21 08:111.624310.000.000.0055 000.00
242621472012.09.21 08:06buy1Kgbpusdm1.623770.000001.625802012.09.21 08:111.624310.000.000.0054 000.00
242620192012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620242012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620122012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620292012.09.21 08:04buy1Keurusdm1.297120.000001.297422012.09.21 08:331.297420.000.000.0030 000.00
242620332012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620362012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620402012.09.21 08:04buy1Keurusdm1.297060.000001.297422012.09.21 08:331.297420.000.000.0036 000.00
242618722012.09.21 08:01buy1Keurusdm1.297410.000001.297422012.09.21 08:331.297420.000.000.001 000.00
242618732012.09.21 08:01buy1Keurusdm1.297400.000001.297422012.09.21 08:331.297420.000.000.002 000.00
242620262012.09.21 08:04buy1Keurusdm1.297120.000001.297422012.09.21 08:331.297420.000.000.0030 000.00
242618912012.09.21 08:02buy1Keurusdm1.297370.000001.297422012.09.21 08:331.297420.000.000.005 000.00
242620052012.09.21 08:04buy1Keurusdm1.297110.000001.297422012.09.21 08:331.297420.000.000.0031 000.00
242620612012.09.21 08:04buy1Keurusdm1.297010.000001.297502012.09.21 08:331.297500.000.000.0049 000.00
242620562012.09.21 08:04buy1Keurusdm1.297000.000001.297502012.09.21 08:331.297500.000.000.0050 000.00
242620502012.09.21 08:04buy1Keurusdm1.297000.000001.297502012.09.21 08:331.297500.000.000.0050 000.00
242620462012.09.21 08:04buy1Keurusdm1.297000.000001.297502012.09.21 08:331.297500.000.000.0050 000.00
242620542012.09.21 08:04buy1Keurusdm1.297020.000001.297502012.09.21 08:331.297500.000.000.0048 000.00
242620632012.09.21 08:04buy1Keurusdm1.297010.000001.297502012.09.21 08:331.297500.000.000.0049 000.00
242622332012.09.21 08:08buy1Keurusdm1.296920.000001.297502012.09.21 08:331.297500.000.000.0058 000.00
242624422012.09.21 08:12buy1Keurusdm1.296980.000001.297502012.09.21 08:331.297500.000.000.0052 000.00
242624682012.09.21 08:12buy1Keurusdm1.296940.000001.297502012.09.21 08:331.297500.000.000.0056 000.00
242624812012.09.21 08:12buy1Keurusdm1.296920.000001.297502012.09.21 08:331.297500.000.000.0058 000.00
242625792012.09.21 08:14buy1Keurusdm1.296390.000001.297502012.09.21 08:331.297500.000.000.00111 000.00
242625952012.09.21 08:14buy1Keurusdm1.296400.000001.297502012.09.21 08:331.297500.000.000.00110 000.00
242626012012.09.21 08:14buy1Keurusdm1.296390.000001.297502012.09.21 08:331.297500.000.000.00111 000.00
242626062012.09.21 08:14buy1Keurusdm1.296390.000001.297502012.09.21 08:331.297500.000.000.00111 000.00
242626552012.09.21 08:14buy1Keurusdm1.296360.000001.297502012.09.21 08:331.297500.000.000.00114 000.00
